Credits are held when a request starts and settled on what it actually used. Every request costs at least 1 credit. Dollar figures are at the Starter Pack rate.
| Service | Per | Credits | USD | Notes |
|---|---|---|---|---|
| Chat, Wesen Standard and Auto | 1,000 tokens | 100 in, 400 out | — | |
| Text-to-speech, Google voices | 1,000 characters | 400 | $0.04 | |
| Text-to-speech, Azure voices | 1,000 characters | 750 | $0.075 | |
| Text-to-speech, Gemini voices | 1 minute of audio | 750 | $0.075 | |
| Speech-to-text | 1 minute of audio | 250–835 | $0.025–$0.0835 | |
| Translation | 1,000 characters | 400 | $0.04 | |
| OCR | page | 10 | $0.001 | |
| Dictionary batch lookup | word | 10 | $0.001 | |
| NLP analysis | 1,000 characters | 20 | $0.002 |
The playgrounds show an estimate before each request. Questions about volume or invoicing? Contact us.